Information | |
---|---|
Category | Cadastral & Property |
Tags | geocoding |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Grant County |
Technical Details | |
---|---|
Layer ID | 108851 |
Data type | Vector point |
Feature count | 7869 |
Attributes | id, adr_num, adr_num_su, adr_bldg, adr_unit_t, adr_unit_i, pre_dir, pstr_name, pstr_type, psuf_dir, pstr_mod, pstr_fulna, adr_place, adr_muni, adr_city, adr_zip5, adr_zip4, adr_zip9, cnty_name, adr_state, adr_label, lon_x, lat_y, fea_typ, date_ed, REC_TYPE, ESN, O_E, NAME, COMMENTS, MAILING, PHONE, UPDATE, TIMESTAMP, ENTERED_BY, NOTIF_DATE, OLD_ADDR, DATE_ED2 |
Services | Vector Query API |
History | |
---|---|
Source | www.efsedge.com |
Last updated | 1 Aug 2022 ago |
Last checked | 18 Jul 2022 ago |