Information | |
---|---|
Category | Cadastral & Property |
Tags | geocoding |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Catahoula Parish |
Technical Details | |
---|---|
Layer ID | 108894 |
Data type | Vector point |
Feature count | 8055 |
Attributes | OBJECTID, Poly_ID, Shape_Le_1, POLY_NUM_1, RES_1, VER_1, QC_1, NOTES_1, DATE1, OldMailAddress, New_State_1, Exchange_1, Date_12, LBL_1, GENERAL1, Description, WA_1, Dist_1, Org_1, OMA_City_1, OMA_Zip4_1, OMA_State_1, Fire_District, Blk_Rng_1, Comm_1, CP_Rd_1, Rd_Type_1, Mailing_ListID, Old_St_Rd_Name, ORIG_FID, X_coord, Y_coord, New_Num_1, Apt_Lot_Ste, New_St_Rd_Name, Address, New_City_1, ESN_1, New_Zip_1, OBJECTID_12, FID_1, Distance |
Services | Vector Query API |
History | |
---|---|
Source | www.efsedge.com |
Added | 17 Jun 2022 ago |
Last checked | 16 Jun 2022 ago |