Information | |
---|---|
Category | Transportation > Roads & Highways |
Tags | transportation |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Doña Ana County |
Technical Details | |
---|---|
Layer ID | 108906 |
Data type | Vector multilinestring |
Feature count | 13458 |
Attributes | ST_NAME, PREFIX, NAME, TYPE, L_F_ADD, L_T_ADD, R_F_ADD, R_T_ADD, COMAINT, SURFACE, CLASS, SPEED, ROW_WIDTH, AADT, BUILT, Enabled, Owner, Updated, Label, Road_Dist, Road_Num, DRAWNBY, AltLabel, created_user, created_date, last_edited_user, last_edited_date, PAVED_MI, UNPAVED_MI, ROW_CLASS, COMMENTS, STLength |
Services | Vector Query API |
History | |
---|---|
Source | gis.donaanacounty.org |
Last updated | 25 Jun 2022 ago |
Last checked | 17 Jun 2022 ago |