Information | |
---|---|
Category | Cadastral & Property |
Tags | parcels, cadastre, ownership |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Zavala County |
Technical Details | |
---|---|
Layer ID | 108942 |
Data type | Vector multipolygon |
Feature count | 9502 |
Attributes | PROP_ID, GlobalID, pacs_prop_id, prop_val_yr, geo_id, prop_type_cd, prop_type_desc, dba_name, appraised_val, abs_subdv_cd, mapsco, map_id, agent_cd, hood_cd, hood_name, owner_name, owner_id, addr_line1, addr_line2, addr_line3, addr_city, addr_state, addr_zip, addr_country, pct_ownership, exemptions, state_cd, legal_desc, situs, jurisdictions |
Services | Vector Query API |
History | |
---|---|
Source | webmap.trueautomation.com |
Added | 20 Jun 2022 ago |
Last checked | 20 Jun 2022 ago |