Information | |
---|---|
Category | Topographic |
Tags | water, streams |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Rockbridge County, Lexington, Buena Vista |
Technical Details | |
---|---|
Layer ID | 108972 |
Data type | Vector linestring |
Feature count | 6133 |
Attributes | RBWATEL_ID, FNODE, TNODE, LPOLY, RPOLY, LENGTH, RBWATER, RBWATER_ID, IGDS_LAYER, IGDS_TYPE, IGDS_LEVEL, IGDS_GGNO, IGDS_CLASS, IGDS_PROPS, IGDS_COLOR, IGDS_STYLE, IGDS_WEIGH, IGDS_TEXT, IGDS_FONT, IGDS_CPXID, IGDS_CPXTY, IGDS_OFFSE, SPLIT, Shape_Length |
Services | Vector Query API |
History | |
---|---|
Source | www.webgis.net |
Added | 20 Jun 2022 ago |
Last checked | 16 Jun 2022 ago |