Information | |
---|---|
Category | Cadastral & Property |
Tags | parcels, ownership, cadastre |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Grayson County |
Technical Details | |
---|---|
Layer ID | 108974 |
Data type | Vector multipolygon |
Feature count | 78031 |
Attributes | GEO_ID, PROP_ID, LONG_GEO_I, OWNERNAME, LEGALDESCR, GeoId, OwnerId, TractOrLot, AbsSubdvCo, DeedDate, DeedVolume, DeedPage, DeedNumber, LegalAcrea, Neighborho, School, City, County, Block, MapId, SitusNumbe, SitusStree, SitusStr_1, SitusStr_2, SitusCity, SitusState, SitusZip, SitusDispl, PercentOwn, IsWebSuppr, IsConfiden, AddressLin, AddressL_1, AddressL_2, AddressCit, AddressSta, AddressZip, DeedSequen, Year, PropertyId, PropertyNu, SHAPE_Length |
Services | Vector Query API |
History | |
---|---|
Source | gis.texoma.cog.tx.us |
Added | 20 Jun 2022 ago |
Last checked | 20 Jun 2022 ago |