Information | |
---|---|
Category | Points of Interest |
Tags | fire, 911, ems |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Texas, Clayton South |
Technical Details | |
---|---|
Layer ID | 108980 |
Data type | Vector point |
Feature count | 1433 (incl. 254 with empty or null geometries) |
Attributes | Fire_Dept, HQ_Addr1, HQ_Addr2, HQ_City, HQ_State, HQ_Zip, Mail_Addr1, Mail_Addr2, Mail_PO_Bo, Mail_City, Mail_State, Mail_Zip, HQ_Phone, HQ_Fax, County, Dept_Type, Organizati, Website, Number_Of, Active_Fir, Active_F_1, Active_F_2, Non_Firefi, Non_Fire_1, Primary_Ag, |
Services | Vector Query API |
History | |
---|---|
Source | gis.texoma.cog.tx.us |
Added | 20 Jun 2022 ago |
Last checked | 20 Jun 2022 ago |