Information | |
---|---|
Category | Cadastral & Property |
Tags | geocoding |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Drew County |
Technical Details | |
---|---|
Layer ID | 108994 |
Data type | Vector point |
Feature count | 10809 |
Attributes | OBJECTID, ID, NUM_SUF, ADR_BLDG, UNIT_TYP, UNIT_ID, PRE_DIR, PSTR_NAME, PSTR_TYPE, PSUF_DIR, PSTR_MOD, FULNAM, ADR_PLACE, ADR_MUNI, ADR_CITY, ADR_ZIP5, ADR_ZIP4, ADR_ZIP9, CNTY_NAME, ADR_STATE, ADR_LABEL, BOX_TYP, ADR_BOX_ID, BOXGR_TYP, BOXGR_ID, BOX_LBL, LON_X, LAT_Y, FEA_TYP, DATE_ED, ADD_AUTH, CAD_DATA, Storm_Shelter, ADR_TEMP, ADR_NUM |
Services | Vector Query API |
History | |
---|---|
Source | www.efsedge.com |
Added | 20 Jun 2022 ago |
Last checked | 16 Jun 2022 ago |