Information | |
---|---|
Category | Transportation > Roads & Highways |
Tags | transportation |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Delaware |
Technical Details | |
---|---|
Layer ID | 109046 |
Data type | Vector multilinestring |
Feature count | 11113 |
Attributes | LLO, LHI, RLO, RHI, PRD, STN, STS, POD, ROC, ONW, MCL, MCR, SID, COL, COR, SOD, DLU, Roadname, Route, Low, High, Class, FromNode, ToNode, Layer, Evenside, COMMUNITY, INCREMENT, FeaCode, RDWAY_ID, SegmentID, Cty, Classifica, geodb_oid, ZIP_R, ZIP_L, County, COMM_R, COMM_L, Zip_Name_R, Zip_Name_L, County_UID, Speed_Limi, One_Way, Travel_Tim, Left_ESN, Right_ESN, C1_EXCEPTION, CREATION_DATE, MODIFY_DATE, CREATION_USER, MODIFY_USER, NO_MSAG, STLength |
Services | Vector Query API |
History | |
---|---|
Source | co.kent.de.us |
Added | 21 Jun 2022 ago |
Last checked | 21 Jun 2022 ago |