Information | |
---|---|
Category | Cadastral & Property |
Tags | cadastre, parcels, ownership |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Coweta County |
Technical Details | |
---|---|
Layer ID | 109059 |
Data type | Vector multipolygon |
Feature count | 61469 (incl. 7 with empty or null geometries) |
Attributes | RealKey, ParcelNumber, PID, ParentPIN, OwnerName, AdditionalOwnerInfo, StreetAddress, City, State, Zip, PreviousValue, CurrentValue, HouseNumber, StreetDirection, StreetName, StreetType, Unit, TaxDistrict, Neighborhood, TotalAcres, LegalDescription, SubdivisionCode, SubdivisionName, SubdivisionLot, SubdivisionBlock, SubdivisionSection, SubdivisionPhase, YearBuilt, AtticSquareFeet, BasementSquareFeet, NumberOfFullBaths, NumberOfHalfBaths, HeatedSquareFeet, ImprovementValue, RePropKey, |
Services | Vector Query API |
History | |
---|---|
Source | cccjcgiswa.coweta.ga.us |
Added | 21 Jun 2022 ago |
Last checked | 21 Jun 2022 ago |