Information | |
---|---|
Category | Cadastral & Property |
Tags | geocoding |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Warren County |
Technical Details | |
---|---|
Layer ID | 109073 |
Data type | Vector point |
Feature count | 47480 |
Attributes | NYSAddressPointID, CountyID, NYSStreetID, PrefixAddressNumber, AddressNumber, SuffixAddressNumber, PreModifier, PreDirectional, PreType, SeparatorElement, StreetName, PostType, PostDirectional, PostModifier, SubAddress, LandmarkName, Building, Floor, Unit, Room, Seat, Location, ZipName, State, ZipCode, PointType, AddressSource, SourceOfData, DateUpdated, PrimaryPoint, CityTownName, PlaceName, PlaceType, CompleteStreetName, AP_Flag, DELETE, GF_Revd, Join_ID, Comments |
Services | Vector Query API |
History | |
---|---|
Source | gis.warrencountyny.gov |
Added | 21 Jun 2022 ago |
Last checked | 21 Jun 2022 ago |