Information | |
---|---|
Category | Utilities & Communications |
Tags | electricity |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Jersey |
Technical Details | |
---|---|
Layer ID | 109111 |
Data type | Vector linestring |
Feature count | 596 (incl. 3 with empty or null geometries) |
Attributes | Primary_Cable_Size, Phases, Secondary_Cable_Size, RuleID, GUID, UniqueID, GlobalID, GPS_HDOP, GPS_Correction_Type, GPS_Receiver_Type, GPS_Collection_Date, Circuit_Number, CREATEDBY, DATEOFCREATION, EDITOR, DATEOFEDIT, RuleID_1, Notes, STLength, HiperID, created_user, created_date, last_edited_user, last_edited_date |
Services | Vector Query API |
History | |
---|---|
Source | gis.ncboc.com |
Added | 21 Jun 2022 ago |
Last checked | 21 Jun 2022 ago |