Information | |
---|---|
Category | Utilities & Communications |
Tags | water |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Covington-Porterdale |
Technical Details | |
---|---|
Layer ID | 109115 |
Data type | Vector multilinestring |
Feature count | 1972 (incl. 5 with empty or null geometries) |
Attributes | Facility_Identifier, Install_Date, Material, Diameter, Water_Type, Enabled, Active_Flag, Owned_By, Managed_By, Last_Update_Date, Last_Editor, OwnerNotes, NOTES, Collector, GlobalID, created_user, created_date, last_edited_user, last_edited_date, HiperID, STLength, Corr_Type, Rcvr_Type, GPS_Date, Max_HDOP |
Services | Vector Query API |
History | |
---|---|
Source | gis.ncboc.com |
Added | 21 Jun 2022 ago |
Last checked | 21 Jun 2022 ago |