Information | |
---|---|
Category | Utilities & Communications |
Tags | water |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Mansfield |
Technical Details | |
---|---|
Layer ID | 109116 |
Data type | Vector multilinestring |
Feature count | 3253 (incl. 5 with empty or null geometries) |
Attributes | Facility_Identifier, Install_Date, Material, Line_Type, Location_Description, Diameter, Water_Type, Enabled, Active_Flag, Owned_By, Managed_By, Last_Update_Date, Last_Editor, LateralType, Collector, Notes, GlobalID, created_user, created_date, last_edited_user, last_edited_date, HiperID, STLength |
Services | Vector Query API |
History | |
---|---|
Source | gis.ncboc.com |
Added | 22 Jun 2022 ago |
Last checked | 21 Jun 2022 ago |