Information | |
---|---|
Category | Cadastral & Property |
Tags | geocoding |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Howard County |
Technical Details | |
---|---|
Layer ID | 109170 |
Data type | Vector point |
Feature count | 8488 |
Attributes | id, Address_Number, adr_num_su, Building_Number, adr_unit_t, adr_unit_i, Prefix_Direction, Street_Name, Street_Type, Suffix_Direction, pstr_mod, pstr_fulna, Unicorporated_Name, Municipality, City, Zip_5, Zip_4, Zip_9_XXXXX-XXXX, cnty_name, State, Address_Label, adr_box_ty, adr_box_id, adr_boxgr, adr_boxgr1, adr_box_lb, Longitude, Latitude, Feature_Type, Edit_Date, add_auth, uid_text, apf_id, addr_hn, addr_pd, addr_pt, addr_sn, addr_st, addr_sd, pre_type, comp_hn, OBJECTID, New |
Services | Vector Query API |
History | |
---|---|
Source | www.efsedge.com |
Added | 23 Jun 2022 ago |
Last checked | 16 Jun 2022 ago |