Information | |
---|---|
Category | Cadastral & Property |
Tags | geocoding |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Logan County |
Technical Details | |
---|---|
Layer ID | 109198 |
Data type | Vector point |
Feature count | 20414 |
Attributes | GID, UNIQUE_ID, ADR_NUM, ADR_NUM_SU, ADR_NUM_CO, ADR_BLDG, ADR_UNIT_T, ADR_UNIT_I, PRE_DIR, PRE_TYPE, PSTR_NAM, PSTR_TYPE, PSUF_DIR, PSTR_MOD, PSTR_FULNA, LANDMARK_N, ADR_PLACE, ADR_MUNI, ADR_COMM, ADR_CITY, ADR_ZIP5, ADR_ZIP4, ADR_ZIP9, CNTY_NAME, ADR_STATE, ADR_LABEL, ADR_BOX_TY, ADR_BOX_ID, ADR_BOXGR, ADR_BOXG00, ADR_BOX_LB, LON_X, LAT_Y, FEA_TYP, DATE_ED, ADD_AUTH, A1_DRPR, A1_PRTYP, A1_STR, A1_STYP, A1_DRSF, |
Services | Vector Query API |
History | |
---|---|
Source | www.efsedge.com |
Added | 23 Jun 2022 ago |
Last checked | 16 Jun 2022 ago |