Information | |
---|---|
Category | Transportation > Roads & Highways |
Tags | roads, dot, transportation |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Alachua County |
Technical Details | |
---|---|
Layer ID | 109530 |
Data type | Vector linestring |
Feature count | 18065 (incl. 1 with empty or null geometries) |
Attributes | ROADCLASS, FULLNAME, LST_PREDIR, LST_NAME, LST_TYPE, FROMADDR_L, TOADDR_L, FROMADDR_R, TOADDR_R, FEDROUTE, STROUTE, CNTYROUTE, ESN_L, ESN_R, MSAGCOMM_L, MSAGCOMM_R, INCMUNI_L, INCMUNI_R, COUNTRY_L, COUNTRY_R, STATE_L, STATE_R, COUNTY_L, COUNTY_R, ST_PREDIR, ST_PRETYP, ST_NAME, ST_POSTYP, PARITY_L, PARITY_R, ONEWAY, DATEUPDATE, DISCRPAGID, RCL_NGUID, created_date, last_edited_date, GlobalID, Shape_Length, |
Services | Vector Query API |
History | |
---|---|
Source | services1.arcgis.com |
Last updated | 21 Dec 2022 ago |
Last checked | 21 Dec 2022 ago |