Information | |
---|---|
Category | Points of Interest |
Tags | parking |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Yosemite |
Technical Details | |
---|---|
Layer ID | 109743 |
Data type | Vector point |
Feature count | 259 |
Attributes | OBJECTID, POINAME, POIALTNAME, POILABEL, POIFEATTYP, POITYPE, UNITCODE, UNITNAME, GROUPCODE, REGIONCODE, ISEXTANT, MAPMETHOD, MAPSOURCE, SRCESCALE, SOURCEDATE, XYERROR, LOCATIONID, ASSETID, NOTES, DISTRIBUTE, RESTRICTIO, CREATEDATE, CREATEUSER, EDITDATE, EDITUSER, FEATUREID, GEOMETRYID, PLACESID, GlobalID, TAGS, |
Services | Vector Query API |
History | |
---|---|
Source | services2.arcgis.com |
Last updated | 12 Dec 2022 ago |
Last checked | 12 Dec 2022 ago |