Information | |
---|---|
Category | Utilities & Communications |
Tags | sewer |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Columbia County |
Technical Details | |
---|---|
Layer ID | 109831 |
Data type | Vector point |
Feature count | 17649 |
Attributes | Facility_ID, Accessibility, Condition, Ground_Surface, Manhole_Type, Manhole_Material, Pipe_Material, Pipe_Diameter, Flow_Direction, Comments, Asbuilt_Rim_Elevation, GPS_Rim_Elevation_Feet_above_MSL, Discharge_Facility, Install_Date, Owned_By, Data_Source, Depth, TopElevation, InvertElevation_9_Direction, Invert_Elevation_12_Incoming, InvertElevation_3_Direction, IE_Elevation_Outgoing_6_Direction, |
Services | Vector Query API, Web Feature Service (WFS) |
History | |
---|---|
Source | mapsonline.columbiacountyga.gov |
Added | 1 Aug 2022 ago |
Last checked | 18 Jul 2022 ago |