Information | |
---|---|
Category | Boundaries & Administration |
Tags | BOUNDARIES |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Weld County |
Technical Details | |
---|---|
Layer ID | 109920 |
Data type | Vector multipolygon |
Feature count | 2781 |
Attributes | AREA, PERIMETER, PLACEFP, PREV_FPL, BND_DATE, BND_FLAG, COUNTY, RECP_NUM, BND_SOURCE, QUALITY, REC_DATE, PLATR_NUM, TOWNNAME, AN_NAME, ACRES, YEAR, REMARKS, REVIEWDATE, REVIEWBY, YEAR_NUM, ORD_NUM, Annexplats, ACRES_CALC, Town, Count, Shape_Length, |
Services | Vector Query API |
History | |
---|---|
Source | services.arcgis.com |
Added | 3 Aug 2022 ago |
Last checked | 3 Aug 2022 ago |