Indian Treaty boundary lines from the Illinois Public Land Survey System. ISGS, 1984 (revised 2003).
Creative Commons Attribution 3.0
Copyright may apply.
Information | |
---|---|
Category | Boundaries & Administration |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Crawford County, Kendall County, Wabash County, Will County, Calumet, Thornton, Bremen, Rich |
Metadata | ISO 19115/19139, FGDC CSDGM, Dublin Core |
Technical Details | |
---|---|
Layer ID | 889 |
Data type | Vector linestring |
Feature count | 14 |
Attributes | INDLINE |
Services | Vector Query API |
History | |
---|---|
Source | None |
Added | 30 May 2009 ago |
Last checked | ago |