Public and private school building locations in Ohio.
Creative Commons Attribution 3.0
Copyright may apply.
Information | |
---|---|
Category | Points of Interest |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Ohio, Hancock County, District 3, District C, Williams, Parkersburg, Lubeck, Waggener, Graham, Robinson |
Metadata | ISO 19115/19139, FGDC CSDGM, Dublin Core |
Technical Details | |
---|---|
Layer ID | 897 |
Data type | Vector point |
Feature count | 4522 |
Attributes | SCH_BLDG, SCH_BLDG_I, DBC, DBCODE2, CNTY_NUM, TYPE, STATUS, STATDATE, NAME, CNTY_NAME, ADDRESS, CITY, STATE, ZIP, PHONE, SD_IRN, REVNUM, IRN, SBCODE, SBTYPE, SBNUM, POLYGONID, SCALE, ANGLE |
Services | Vector Query API |
History | |
---|---|
Source | None |
Last updated | 31 May 2009 ago |
Last checked | ago |