Active railroad lines in Ohio.
Information | |
---|---|
Category | Transportation > Rail |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Ohio, Wood County |
Metadata | ISO 19115/19139, FGDC CSDGM, Dublin Core |
Technical Details | |
---|---|
Layer ID | 898 |
Data type | Vector linestring |
Feature count | 2241 |
Attributes | RR_OPERATOR, RR_NAME, last_edited_date, MGMT_MILES, created_user, CORRIDOR, created_date, AMTRAK_SERVICE, CLEARANCE, last_edited_user, STLength |
Services | Vector Query API |
History | |
---|---|
Source | gis.dot.state.oh.us |
Last updated | 13 Sep 2018 ago |
Last checked | 4 Mar 2021 ago |